- MLSZ-adatlap
- 2016 nyarán az NB II-es Sopronba igazolt.
NB I
PL | GLS | AST | YC | RC |
---|---|---|---|---|
1 <span class="sub-appearances">(1)</span> | 0 | 0 | 1 | 0 |
PL | GLS | AST | YC | RC |
---|---|---|---|---|
1 <span class="sub-appearances">(1)</span> | 0 | 0 | 1 | 0 |
Magyar kupa
PL | GLS | AST | YC | RC |
---|---|---|---|---|
2 <span class="sub-appearances">(2)</span> | 0 | 0 | 0 | 0 |
PL | GLS | AST | YC | RC |
---|---|---|---|---|
2 <span class="sub-appearances">(2)</span> | 0 | 0 | 0 | 0 |
Mérkőzések
Date | Venue | Opponent | Competition | Result |
---|---|---|---|---|
12 aug, 14:00 | A | Győri ETO | MK | 0 - 2 |
24 okt, 17:30 | A | MTK | NB I. | 2 - 1 |
28 okt, 17:00 | H | Kozármisleny FC | MK | 1 - 2 |