Szerződésbontás // 2015.12.14.
NB I
PL | GLS | AST | PENS | YC | RC | POM |
---|---|---|---|---|---|---|
2 <span class="sub-appearances">(2)</span> | 0 | 1 | 0 | 0 | 0 | 0 |
PL | GLS | AST | PENS | YC | RC | POM |
---|---|---|---|---|---|---|
2 <span class="sub-appearances">(2)</span> | 0 | 1 | 0 | 0 | 0 | 0 |
Magyar kupa
PL | GLS | AST | PENS | YC | RC | POM |
---|---|---|---|---|---|---|
2 <span class="sub-appearances">(1)</span> | 1 | 1 | 0 | 0 | 0 | 0 |
PL | GLS | AST | PENS | YC | RC | POM |
---|---|---|---|---|---|---|
2 <span class="sub-appearances">(1)</span> | 1 | 1 | 0 | 0 | 0 | 0 |
Mérkőzések
Date | Venue | Opponent | Competition | Result |
---|---|---|---|---|
12 aug, 14:00 | A | Győri ETO | MK | 0 - 2 |
22 aug, 18:00 | A | Békéscsaba | NB I. | 1 - 4 |
12 szept, 18:00 | H | Vasas | NB I. | 0 - 1 |
18 nov, 12:00 | A | Kozármisleny FC | MK | 2 - 1 |